Automatic Injectable Powder Filling With Rubber Stoppering Machine
Technical Details :
Model No. | SBPF - 125 |
Production Rate | UP TO 120 Fills / Min. for SINGLE Dose UP TO 60 Fills / Min. for DOUBLE Dose UP TO 40 Fills / Min. for TRIPLE Dose |
Fill Capacity | 50 Mg. to 1.5 gms. - SINGLE Dose (with the help of Two Different Powder Wheel) 1.5 gms. to 4.5 gms. - DOUBLE & TRIPLE Dose. Fill range is depending upon vial opening & bulk density of powder |
Accuracy | + 1% Depending upon the consistency, uniformity & bulk density of powder under the controlled level of humidity |
Electrical Rating | 0.75 HP (1400 RPM) Motor |
Power Requirement | 440 Volts, 3 phase (4 Wire System) 50 Hz |
Height Of Conveyor | Adjustable from 800 mm to 850 mm |
Dimension | 1715 mm (L) x 609 mm (W) x 1615 mm (H) |
Input Specification: | |
Container Diameter | 25 mm. to 45mm |
Container Height | 75 mm. Maximum |
Note: Dimensions & Technical Details are subject to change as per customers' requirement without any further notice