Automatic High Speed Injectable Powder Filling With Rubber Stoppering Machine

Technical Details :
| Model No. | SBPF-250 |
| No of Track | Two |
| No of Powder Wheel | Two |
| Production Rate | UP TO 120 Fills / Min. for SINGLE Dose UP TO 60 Fills / Min. for DOUBLE Dose UP TO 40 Fills / Min. for TRIPLE Dose UP TO 30 Fills / Min. for FOUR Dose |
| Fill Capacity | 5 gms. to 30 gms. - With TWO different powder wheel depending on neck diameter and powder characteristics |
| Accuracy | + 2% Depending upon the consistency, uniformity & bulk density of powder under the controlled level of humidity below 28% |
| Electrical Rating | 0.75 HP (1400 RPM) Motor |
| Power Requirement | 415 Volts, 3 phase (4 Wire System) 50 Hz |
| Conveyor Height | Adjustable from 800 mm. to 850 mm |
| Machine Dimension | 1270 mm. (L) x 600 mm. (W) x 1725 mm. (H) |
| Input Specification: | |
| Vial Diameter | 25 - 70mm |
| Vial Height | 33mm - 120mm |
Note: Dimensions & Technical Details are subject to change as per customers' requirement without any further notice







